Product Description:
DJI Mini 2 Fly More Combo captures stunning 4K aerial videos. It uses OcuSync 2.0 2.4/5.8 GHz wireless transmission technology with which Mini 2 can be operated from up to 6.2 miles away while still providing you with video of what the drone sees. It can also be flown as high as 2.5 miles and withstand 19 to 24 mph winds, all while maintaining a compact, foldable design that weighs only 8.8 oz. It's small and light enough to take with you almost anywhere. It ensures high-quality results with a 3-axis gimbal that supports up to 4K30 video and 12MP stills captured in JPG or raw for easier editing. You also gain the luxury of flying farther back from your subjects with support for up to 4x digital zoom. Thanks to the DJI Fly app and intelligent recording options, such as pre-programmed QuickShot flight paths and multiple panorama options, the Mini 2 can deliver creative pro-quality shots with a tap. It has automatic takeoff, precise hovering, and a smart return-to-home function that uses GPS to return the drone safely back to its takeoff point. DJI even has you covered before you fly with Fly Spots, a DJI Fly app ability that lets you plan out your itinerary in advance. While in the air, the Mini 2 can achieve flight speeds up to 36 mph and flight times up to 31 minutes, giving you ample time to reach, explore, and record distant locations.
Product Features:
Product Details:
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 16.1 m/s |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
GNSS Support | GPS, GLONASS, Galileo |
Vision System | None |
Obstacle Sensory Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 - 2.483) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Sensor | 1/2.3" CMOS |
Effective Pixels | 12 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 83° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Electronic Shutter Speed | 4 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 16:9: 4000 x 2250 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions |
5.4 x 3.2 x 2.3" / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2" / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Package Includes:
|