Product Description:
Product Features:
Product Details:
Model | Tomahawk ATX | Tomahawk Mini-ITX |
Chassis Form Factor | Mid-Tower | Mini-ITX |
Supported Motherboards | E-ATX, ATX, Micro-ATX, Mini-ITX | Mini-ITX, Mini-DTX |
Case Material | SPCC Steel (0.8mm) Thick and All Tempered Glass Side Panels | SPCC Steel (0.8mm) Thick and All Tempered Glass Side Panels |
# of Expansion Slots | 7 Expansion Slots | 3 Expansion Slots |
# of Supported Drives | 3x 3.5” or 2.5” HDD or SSD 2x 2.5” SSD |
3x 2.5” HDD or SSD |
Radiator Compatibility | Up to 360mm | Up to 240mm |
Maximum CPU Cooler Height | Up to 176mm | Up to 165mm |
Maximum GPU Length | Up to 384mm | Up to 320mm |
Maximum PSU Length | ATX, Up to 210mm | SFX, SFX-L |
Front Panel I/O | 2x USB3.2 Gen1 Type-A Ports 1x USB3.2 Gen2 Type-C Port 1x Dedicated Microphone Port 1x Headphone 1x Power Button 1x Reset Button |
2x USB3.2 Gen1 Type-A Ports 1x USB3.2 Gen2 Type-C Port 1x Dedicated Microphone Port 1x Headphone 1x Power Button 1x Reset Button |
RAZER Chroma™ Support | Razer Chroma™ Underglow | Razer Chroma™ Underglow |
Warranty | 1 Year | 1 Year |
Case Dimensions | Height: 19.47. inches (494.6 mm) Width: 9.26 inches (235.4 mm) Depth: 18.70 inches (475 mm) |
Height: 12.66 inches (321.5 mm) Width: 8.12 inches (206.2 mm) Depth: 14.46 inches (367.2 mm) |
Weight | 29.85 Lbs | 13.5 Kg | 12.8 Lbs | 5.8Kg |