Features
NETWORK | Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|
LAUNCH | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 21 |
BODY | Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), eco-leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared Port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort, OTG |
FEATURES | Sensors | Fingerprint (under the display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
MISC | Colors | Black, Olive Green, White, Orange, Yellow, Blue |
---|
Customer Reviews
Filter Reviews:
AP
10/20/2023
Anil p.
India
Very nice and excilent
This is a very nice performances in this smartphone on going ram 32gb and 2tb storage coming soon this is phone Thank you